DarkEvil
| Emblem | Info |
|
|
Name: DarkEvil Master: nana Assistant: VALHALLA Quests: 1622 |
Members:
| Name | Class | Resets | Level | Quest | Status | Role |
| AnderLord | LE | 27 | 400 | 87 | OFF | Member |
| BoxyTeRa | BM | 20 | 368 | 74 | OFF | Member |
| Hren | LE | 46 | 400 | 304 | ON | Member |
| Lancelot | BM | 48 | 400 | 168 | ON | Battle Master |
| mage1 | GrM | 25 | 400 | 302 | OFF | Member |
| nana | DM | 33 | 400 | 40 | OFF | Guild Master |
| Sven | BM | 39 | 381 | 98 | OFF | Member |
| VALHALLA | GrM | 46 | 353 | 307 | OFF | Assistant Master |
| Viruss | DM | 19 | 371 | 87 | OFF | Member |
| WhySoPandy | GrM | 40 | 400 | 155 | OFF | Battle Master |
Discord
Now Online:
158
Market Items
Last items added on market x5 Empire
|
Condor Flame
|
128 Bon |
|
Excellent Double Axe +Skill
|
12 Bon |
|
Condor Flame
|
134 Bon |
|
Bundle of Jewel of Soul
|
53 Bon |
|
Bundle of Jewel of Bless +2
|
198 Bon |
Market Characters
Last characters added on market x5 Empire